Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NJCAA Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NJCAA Championship
LPGA International G.C.     DaytonaBch, FL
May 14 - May 17, 2012
Round 1 2 3 4
Par 72 72 72 72
Yardage 6085 6085 6085 6085
Team Results
Place Team 1 2 3 4 Total
1 Redlands CC 295 300 288 293 1176
2 Seminole State-FL 318 309 300 298 1225
3 Western Texas CC 312 306 307 310 1235
4 Daytona St. College 311 312 308 312 1243
5 McLennan CC 309 315 308 321 1253
6 Mesa CC 327 320 326 328 1301
8 Tyler Junior College 334 343 344 320 1341
9 Rend Lake CC 350 351 348 347 1396
10 Des Moines Area CC 379 385 377 375 1516
11 Iowa Western CC 401 366 366 391 1524
12 North Idaho CC 398 396 392 380 1566
13 Chandler Gilbert CC 384 393 392 399 1568
14 Dodge City CC 393 396 392 389 1570
15 Iowa Central CC 426 402 424 391 1643
16 Paradise Valley CC 416 444 428 420 1708
17 Barton County CC 428 429 456 418 1731
Player Results
Place Player Team 1 2 3 4 Total
1 Sarah Schober Rdlnds CC 73 71 68 70 282
2 Elcin Ulu Rdlnds CC 70 75 72 73 290
3 Stephanie Bertelsen WTexasCC 72 75 71 74 292
4 Bethany Darrough Rdlnds CC 75 77 73 75 300
5 Erika Wardzinski SemStateFL 78 77 71 80 306
6 Maria Palacios WTexasCC 80 78 75 74 307
T 7 Elia Folch SemStateFL 81 77 79 71 308
T 7 Noriko Inoue DaytonaSt 79 74 76 79 308
9 Alejandra Arellano Semnl StCC 78 78 77 76 309
T 9 Alyssa Smith Mclnan CC 75 76 78 80 309
9 Lauren Shuford SemStateFL 82 77 74 76 309
T 9 Rachael McQueen Mclnan CC 80 73 74 82 309
13 Joanna Yoo SemStateFL 80 79 76 77 312
T 14 Erin Selfridge DaytonaSt 80 79 76 78 313
14 Mason Chen Rdlnds CC 82 81 75 75 313
T 14 Megan Garland DaytonaSt 76 81 80 76 313
T 14 Victoria Choi SemStateFL 79 78 82 74 313
18 Ashlynn Hall Mesa CC 78 79 78 80 315
18 Karson Bizzell Rdlnds CC 77 77 83 78 315
T 20 Anna Lesher DaytonaSt 80 78 76 82 316
T 20 Kiley Mettler SemStateFL 77 78 76 85 316
20 Olivia Ferrer Texarkana 79 78 78 81 316
23 Franzi Voellinger WTexasCC 80 73 82 82 317
24 Callie Kitchens DaytonaSt 76 81 82 79 318
24 Lydia Johnston Mclnan CC 78 81 76 83 318
26 Blair Best Mclnan CC 76 85 80 78 319
27 Jamie Jaruvangsanti Mesa CC 83 78 81 79 321
28 Judy Papenfus WTexasCC 83 80 79 80 322
29 Kelly Miller DaytonaSt 84 83 79 78 324
30 Gabbi Schuerman Rend Lk CC 83 80 80 82 325
30 Kendall Earp Texarkana 83 88 76 78 325
32 Alex Haun Mesa CC 80 77 86 84 327
32 Allyson Harris Texarkana 85 79 79 84 327
T 34 Alexandria Martinez Tyler JC 82 87 87 76 332
34 Hannah Gill Rend Lk CC 82 85 85 80 332
T 34 Maraea Durie Tyler JC 83 84 87 78 332
34 Melissa Bernal WTexasCC 80 85 82 85 332
38 Lisa Frauenberger Tyler JC 83 85 84 83 335
39 Deborah Dover Mclnan CC 85 87 83 81 336
40 Alexis Gatton JohnALogan 91 87 80 80 338
40 Katie Flinn Texarkana 86 83 84 85 338
40 Mel Buxton IA West.CC 86 83 81 88 338
43 Sarah Murray Tyler JC 86 88 86 83 343
44 Kamio Espindola Mesa CC 86 86 88 85 345
45 Mary Driscol Mesa CC 92 87 81 86 346
46 Danielle Valdez Sth Mnt CC 93 86 82 87 348
46 Mikayla Smith NthIwa CC 93 85 83 87 348
48 Aubrie McKee Sth Mnt CC 89 90 84 91 354
49 Miranda Conway Texarkana 89 92 81 95 357
49 Whitney Nugent JohnALogan 91 90 94 82 357
51 Jacie Scheer Dodge CC 86 90 89 93 358
52 Jojo Frigerio IA Ctrl CC 89 87 98 87 361
53 Megan Anthony Tyler JC 95 87 89 92 363
54 Meagan Bewley Scott CC 91 93 89 91 364
55 Alexandria Eckenrod NthIwa CC 91 88 96 90 365
55 Danielle Rhodes Semnl StCC 95 89 95 86 365
55 Ellen Turner Lncln CC 88 92 90 95 365
58 Jenny Geer DMACC 92 90 90 96 368
59 Taylor Koeller Rend Lk CC 93 94 90 92 369
60 Mackenzie Watts DMACC 90 97 96 87 370
T 61 Kaitlyn Frye Lncln CC 90 98 96 89 373
T 61 Lexie Shoemaker Rend Lk CC 92 92 96 93 373
63 Jalyn McCauley Colby CC 91 94 97 93 375
63 Kelsie Berke DMACC 97 97 89 92 375
63 Makena Schevenius NoIdahoCC 95 90 98 92 375
66 Jessica Croxton CGCC 90 97 96 94 377
67 Morgan Stevens CGCC 89 92 95 103 379
68 Payton Taylor Semnl StCC 96 100 94 90 380
69 Keeghan May Rend Lk CC 96 100 93 95 384
69 Maurica Smith Dodge CC 87 100 100 97 384
71 Chelsea Porter NoIdahoCC 101 100 94 92 387
71 Krystal Martinez Dodge CC 101 94 96 96 387
73 Jane Watsabaugh IA West.CC 112 92 92 95 391
73 Talor Smith Coffeyvill 94 98 97 102 391
75 Sarah Steinauer NthIwa CC 97 98 96 103 394
76 Alexandria Mills Surry CC 95 101 95 104 395
77 Jeicy Rivas-Plata IA West.CC 94 99 102 102 397
78 Abby Feist MNCCTech 93 108 97 100 398
78 Abriana Romero Pima CC 103 99 92 104 398
78 Caitlin Fieselman IA West.CC 109 92 91 106 398
81 Kendra Butler Lncln CC 96 104 109 90 399
82 Cassidy Miller Rchstr CC 104 97 105 98 404
83 Hannah Keough NoIdahoCC 105 107 97 96 405
T 84 Emily Storey IA Ctrl CC 111 104 95 97 407
T 84 Staci Hillygus DMACC 100 101 106 100 407
86 Kaylin Tally CGCC 102 101 102 103 408
87 Chelsea Dietz Barton CC 102 102 106 99 409
88 Bailey Whitney CGCC 103 103 99 106 411
89 Arlee Coleman NoIdahoCC 97 102 109 104 412
90 Leanna Del La Cruz PrdsVly CC 106 106 102 100 414
91 Kayley Shupe NoIdahoCC 109 104 103 100 416
91 Laura Richter DMACC 105 104 102 105 416
93 Sam Mueller IA Lks CC 104 104 109 101 418
94 Danielle Giannotti Sth Mnt CC 95 100 120 107 422
95 Sierra Schnetzer IA Ctrl CC 107 100 115 102 424
95 Taylor Silvain CGCC 105 113 107 99 424
97 Brittany Axman Barton CC 105 104 114 102 425
98 LaceyShea Chronister PrdsVly CC 102 117 107 102 428
99 Madison Newman PrdsVly CC 103 112 112 103 430
100 Dawanna Siverhus PrdsVly CC 105 109 107 115 436
101 Lindsey Wait Barton CC 112 101 119 105 437
102 Amy Stegman Dodge CC 119 112 107 103 441
103 Keasha Zadina IA West.CC 119 106 117 108 450
104 Ashton Moody IA Ctrl CC 119 111 116 105 451
104 Rhiannon Cox Surry CC 119 112 107 113 451
106 Alyssa Dickman Barton CC 109 122 117 112 460
0 Amber Lopez WestOK CC 102 100 108 0 0
© 2013 Ping American College Golf Guide    Site information