Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NCAA Division III Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NCAA Division III Championship
Centennial Oaks GC     Waverly, IA
May 13 - May 16, 2008
Round 1 2 3 4
Par 72 72 72 72
Yardage 5866 5866 5866 5866
Team Results
Place Team 1 2 3 4 Total
1 Methodist University 307 309 299 304 1219
2 DePauw University 315 320 310 313 1258
3 Southwestern Univ. 309 320 313 321 1263
4 Illinois Wesleyan 317 330 308 316 1271
5 Otterbein College 317 320 315 329 1281
6 Gustavus Adolphus C. 323 323 322 316 1284
7 St. Thomas, U. of 321 318 317 329 1285
8 Williams College 326 323 319 320 1288
9 Allegheny College 331 316 309 333 1289
10 Wartburg College 322 322 326 320 1290
11 Olivet College 334 324 315 325 1298
12 Wisconsin-Stevens Pt 336 330 318 320 1304
13 Wisconsin-Eau Claire 333 334 318 320 1305
14 Middlebury College 337 328 321 329 1315
T15 McMurry University 345 325 330 325 1325
T15 St. Lawrence Univ. 340 331 322 332 1325
17 Mount Holyoke Coll. 343 333 330 328 1334
18 Pacific University 349 337 323 332 1341
19 Franklin College 349 348 337 328 1362
20 Illinois College 366 355 341 349 1411
Player Results
Place Player Team 1 2 3 4 Total
1 Susan Martin Methodist 74 72 75 73 294
2 Katie Dick Methodist 79 76 71 71 297
2 Katie Tewell Franklin 78 78 70 71 297
4 Meghan Sobotta Eau Claire 78 78 73 71 300
5 Stephanie Mingos Rhodes Col 71 76 76 78 301
6 Ali Murtaugh DePauw 75 76 76 76 303
6 Kimbra Kosak G Adolphus 80 76 72 75 303
8 Catherine Brunoehler Otterbein 78 75 74 78 305
8 Jessica Urban Wisc.-S.P. 76 74 80 75 305
10 Kimberly Eaton Wellesley 75 73 77 81 306
10 Kristen Kriegshauser DePauw 77 78 74 77 306
12 Kate Thompson Wartburg 77 77 76 77 307
13 Anne O’Leary Williams 77 83 75 76 311
13 Jordan Matheson Macalester 81 75 77 78 311
13 Julia Gates Oglethorpe 79 79 77 76 311
T 16 Alair Muzzatti StLawrence 80 78 76 79 313
T 16 Jaime Reints Allegheny 78 78 76 81 313
T 16 Vicki Kasza Hollins 76 76 78 83 313
19 Kristen Davenport S’western 76 84 77 77 314
19 Nicole Spear IWU 78 81 76 79 314
21 Laura Heck St. Thomas 78 80 78 80 316
21 Maddie Murphy IWU 81 81 74 80 316
21 Marisa Mauldin S’western 76 78 81 81 316
21 Paige Caldwell Methodist 78 81 76 81 316
25 Rachel Roberg G Adolphus 79 76 81 81 317
26 Gretchen McLean Methodist 76 80 83 79 318
27 Delilah Dominguez S’western 79 82 79 79 319
27 Melissa Barton Williams 81 79 81 78 319
29 Kristi Katz IWU 76 82 83 79 320
29 Tory MacNeil Elmira 84 82 78 76 320
31 Amy Anderson St. Thomas 80 75 80 86 321
T 31 Rustie Anderson Otterbein 78 80 79 84 321
T 31 Trisha McKim Olivet 82 84 81 74 321
T 34 Laura Koplik Williams 83 79 78 82 322
34 Michelle Pascavis Wisc.-S.P. 87 78 80 77 322
T 34 Zahra Aliza Hanif Mt Holyoke 82 84 78 78 322
37 Cody Wallace S’western 87 76 76 84 323
T 37 Katrina Wood Carleton 87 81 79 76 323
T 37 Steph Burns Wartburg 80 77 84 82 323
37 Torie Ives Eau Claire 80 86 78 79 323
41 Holly Noble St. Thomas 84 83 78 79 324
41 Nicole Garza DePauw 82 83 81 78 324
43 Libby Scarlett McMurry 86 79 82 78 325
43 Lisa Coleman Allegheny 84 79 76 86 325
43 Meredith Robinson Ill. Col. 81 77 83 84 325
46 Alison Bruckner Allegheny 84 80 80 83 327
T 46 Alyssa Gaudio N. Central 84 81 84 78 327
T 46 Lindsey Haines IWU 82 86 81 78 327
46 Meagan Brennan ONU 79 85 87 76 327
T 50 Amanda Sanders Olivet 87 80 76 85 328
T 50 Jesse Blustein Middlebury 84 84 82 78 328
T 50 Karen Levin Middlebury 82 82 82 82 328
T 50 Karla Leon Macalester 82 84 78 84 328
T 50 Katie Potts St. Thomas 80 83 81 84 328
T 50 Kelly Butler Otterbein 85 83 79 81 328
T 50 Kristin Berretta StLawrence 82 79 83 84 328
T 50 Lindsay Pipkin Olivet 82 85 77 84 328
58 Courtney Mazzei Middlebury 84 81 79 85 329
58 Megan Rimmel Olivet 86 79 81 83 329
60 Julie Ellenberger Middlebury 87 81 78 84 330
60 Katie Schenfeld G Adolphus 79 87 85 79 330
60 Sarah Mosher Wisc.-S.P. 82 89 78 81 330
60 Valerie Kitamori Pacific OR 85 83 81 81 330
64 Alessandra Bollero IWU 82 88 77 84 331
64 Daina Deery Wartburg 82 85 84 80 331
64 Katie Dale Oglethorpe 85 79 83 84 331
T 67 Barbara John McMurry 86 82 81 83 332
67 Emily White Otterbein 79 83 83 87 332
T 67 Kathleen Banaszak Mt Holyoke 87 80 80 85 332
67 Megan Hanson St. Thomas 83 80 83 86 332
T 67 Monica Harris McMurry 89 80 81 82 332
T 67 Sara Dickson Methodist 81 91 77 83 332
73 Amber Conrad Olivet 84 81 85 84 334
73 Jordan Galles Wartburg 83 83 87 81 334
73 Julia Wears Allegheny 89 79 77 89 334
76 Tami Park Pacific OR 86 83 81 85 335
77 Kait O’Brien Williams 85 82 85 84 336
77 Kelly Hartley Pacific OR 86 86 79 85 336
77 Natalie King Otterbein 82 82 86 86 336
80 Laura Burkholder Allegheny 85 84 85 83 337
80 Victoria Dominguez S’western 78 84 81 94 337
82 Amanda Johnson G Adolphus 85 84 86 83 338
82 Vanessa Fong Mt Holyoke 87 82 86 83 338
84 Kali Griggs G Adolphus 85 89 84 81 339
85 Erin McPherson McMurry 88 84 86 82 340
86 Brianna Obermueller Eau Claire 85 88 82 86 341
86 Casey Lawton StLawrence 86 87 80 88 341
88 Natalie Gough DePauw 89 83 86 84 342
89 Jasmine Ching Pacific OR 92 86 82 84 344
89 Katie Swift Eau Claire 90 82 88 84 344
89 Rebecca Lewis Wartburg 87 90 82 85 344
T 92 Kim Sikule StLawrence 92 87 83 83 345
T 92 Tiffany Shute Mt Holyoke 87 87 86 85 345
94 Grace Adams Franklin 88 87 88 85 348
95 Sarah Keating Mt Holyoke 87 91 89 82 349
96 LeAnna Nash Pacific OR 99 85 84 82 350
97 Katie Kautz Wisc.-S.P. 93 91 80 87 351
97 Meagan Harris McMurry 85 89 89 88 351
99 Sarah Hansen Eau Claire 90 88 85 89 352
100 Amanda Dlugopolski Wisc.-S.P. 91 89 86 92 358
100 Lauren Anstey Williams 90 95 89 84 358
102 Cait Cunningham StLawrence 92 92 89 86 359
103 Samantha Marshall Franklin 94 94 91 81 360
104 Natalie Daugherty Franklin 90 95 88 91 364
105 Juliann Papesch Ill. Col. 98 91 92 91 372
106 Ashley Edwards Ill. Col. 94 91 87 101 373
107 Elizabeth Hirsch Middlebury 95 95 93 92 375
108 Caitlin Purkhiser Franklin 93 89 95 100 377
109 Leah Reuschel Ill. Col. 96 96 99 91 382
0 Erin Kielty DePauw 81 0 79 82 0
0 Janelle Kuhn Ill. Col. 95 0 79 83 0
© 2010 Ping American College Golf Guide    Site information